| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 42 | logstatsplainblame |
| -rw-r--r-- | .gitmodules | 267 | logstatsplainblame |
| -rw-r--r-- | README | 116 | logstatsplainblame |
| d--------- | arch-system | 780 | logstatsplain |
| m--------- | diod @ a627d31 | 0 | logstatsblame |
| m--------- | grokmirror @ 24828a6 | 0 | logstatsblame |
| m--------- | pandoc-pyplot @ cf3ea17 | 0 | logstatsblame |
| d--------- | st-custom | 121 | logstatsplain |
