aboutsummaryrefslogtreecommitdiffstats
path: root/src/main/resources/images/PlusButton.png
blob: 5bc51e7dc962fde5da047fae71af6107f3affe24 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 23 00 00 02 22 08 03 00 00 01 5a af 08 .PNG........IHDR...#...".....Z..
0020 b0 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 00 2a 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3a 3a 3a 58 58 .*PLTE.....................:::XX
0060 58 5c 5c 5c 76 76 76 7e 7e 7e f5 f5 f5 ff ff ff 5c b3 ed 81 00 00 00 06 74 52 4e 53 00 5c 76 7e X\\\vvv~~~......\.......tRNS.\v~
0080 f5 fa b7 dd 91 bb 00 00 00 09 70 48 59 73 00 00 17 11 00 00 17 11 01 ca 26 f3 3f 00 00 0c 8c 49 ..........pHYs..........&.?....I
00a0 44 41 54 78 5e ed dd ed 92 dc 64 12 44 61 8f 8d f1 07 ec fd df ee 96 de 3a e0 51 a9 99 b4 06 23 DATx^.....d.Da..........:.Q....#
00c0 8f bb cf f3 b3 bb 5a aa 4a 67 ec 6e 10 c0 be 7b c9 87 e7 f8 ec bc df 9f e3 b3 f3 f8 7d e3 b3 f3 ......Z.Jg.n...{............}...
00e0 ea b7 ff 6b 3e e5 39 9f 72 9b 4f b9 cd a7 dc e6 53 6e f3 29 b7 7d ff 53 9e 6a e0 05 df 9e f2 92 ...k>.9.r.O.....Sn.).}.S.j......
0100 b7 f6 14 26 5f cb a7 dc f6 06 9f f2 92 6f 93 2f 79 53 4f 79 49 7d ff ed 29 7c 76 9e 4f b9 cd a7 ...&_........o./ySOyI}..)|v.O...
0120 dc e6 53 6e f3 29 b7 f9 94 db 7c ca 6d f5 db 6f f8 ec 3c 7e df f8 ec 3c 7e df f8 ec 3c fe ba d6 ..Sn.)....|.m..o..<~...<~...<...
0140 c2 47 e7 b1 c4 c2 47 e7 f1 fb 85 8f ce fb fd f7 af 7f ff 31 f3 d1 79 3e e4 c8 87 1c f9 90 23 1f .G....G............1..y>......#.
0160 72 e4 43 8e 1e f5 21 fc 17 dc 3f f8 f6 90 97 bc ad 87 30 f8 5a 3e e4 e8 ad 3d e4 05 bf 5c 63 5f r.C...!...?.......0.Z>...=...\c_
0180 f2 fc 21 7c 74 9e 0f 39 f2 21 47 3e e4 c8 87 1c f9 90 23 1f 72 c4 7f c1 2d 7c 74 1e bf 5f f8 e8 ..!|t..9.!G>......#.r...-|t.._..
01a0 3c 7e bf f0 d1 8f c5 b3 8f f8 fe 3a bc f7 88 ef af c3 7b 8f f8 fe 3a eb ad 7f 15 1a eb 33 be bf <~.........:......{...:......3..
01c0 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec .z........z........z........z...
01e0 ac b7 ba c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 de e9 26 e1 6f cf 7c d9 ad 4d 5e eb .....z........z.......&.o.|..M^.
0200 cd 6d f2 e7 2b b1 02 f8 f0 b4 b5 02 9b f0 a8 9f 64 ad e0 26 3b 6b 05 37 d9 59 2b b8 c9 ce 5a 81 .m..+...........d..&;k.7.Y+...Z.
0220 4d 5e e9 4e ff 33 f6 b5 d6 af 7f e8 7f 03 be d6 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 ba M^.N.3..........z........z......
0240 c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ec ac b7 ba c9 ce 7a ab 9b ..z........z........z........z..
0260 ec ac b7 ba c9 ce 7a eb a7 3f 76 d6 67 7c 7f 9d f5 d6 5b f8 fe 3a bc f7 88 ef af c3 3f 57 77 c4 ......z..?v.g|....[..:......?Ww.
0280 f7 d7 21 81 23 be bf 0e ef 3d e2 fb eb f0 de 23 be bf 0e ef 3d e2 fb eb f0 de 23 be bf ce 7a 2b ..!.#....=.....#....=.....#...z+
02a0 ff d9 8a af eb 33 be bf ce 7a 2b 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 4d 36 .....3...z++.M6..7....d..p..+.M6
02c0 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 ..7....d..p..+.M6..7....d..p..+.
02e0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d M6..7....d..p..+.M6..7....d..p..
0300 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b e0 5f 6e b2 7e fd 5a ac 80 de e4 95 9e dc +.M6..7....d..p..+._n.~.Z.......
0320 e4 c0 4d 8e d8 84 7f ca e9 34 56 00 1f 9e b6 56 60 13 1e f5 93 ac 15 dc 64 67 ad e0 26 3b 6b 05 ..M......4V....V`.......dg..&;k.
0340 37 d9 59 2b b8 c9 ce 5a c1 4d 76 d6 0a 6e b2 b3 56 78 73 9b bc 16 8f 82 ff 9b 6d c3 0a 70 93 0d 7.Y+...Z.Mv..n..Vxs.......m..p..
0360 2b e0 5f 6e f2 5a eb e7 ac 80 de 84 ef af b3 de ca 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc +._n.Z............p..+.M6..7....
0380 64 c3 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 4d 67 f1 17 37 d9 74 16 7f 71 d..p..+.M6..7....d..p.Mg..7.t..q
03a0 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 ..+.M6..7....d..p..+.M6..7....d.
03c0 0a 70 93 0d 2b c0 4d 36 ac 00 37 d9 b0 02 dc 64 c3 0a 70 93 0d 2b c0 4d 36 ac 80 9f b9 09 ff ce .p..+.M6..7....d..p..+.M6.......
03e0 20 7c 5a 9f f1 fd 75 d6 5b 6f e1 fb eb f0 de 23 be bf 0e ef 3d e2 fb eb f0 de 23 be bf 0e ef 3d .|Z...u.[o.....#....=.....#....=
0400 e2 fb b7 8f 7d 4f e0 87 f7 8b 3b 4f e0 87 f7 8b 3b 4f e0 87 f7 8b 3b 4f e0 87 f7 8b 3b 4f e0 87 ....}O....;O....;O....;O....;O..
0420 f7 8b 3b cb f8 b7 33 ee f5 ff e0 5a f8 e1 fd e2 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ..;...3....Z.....b$..b$..b$..b$.
0440 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 .b$..b$..b$..b$..b$..b$..b$..b$.
0460 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 .b$..b$..b$..b$..b$..b$..b$..b$.
0480 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 .b$..b$..b$..b$..b$..b$..b$..b$.
04a0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 .b$..b$..b$..b$..b$..b$..b$..b$.
04c0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 .b$..b$..b$..b$..b$..b$..b$..b$.
04e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce 62 24 e0 ce f2 66 23 79 e2 c5 d7 fb de 48 2e .b$..b$..b$..b$..b$...f#y.....H.
0500 f6 64 24 93 91 1c 18 c9 81 91 1c ec 22 61 9b 87 44 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 .d$........."a..D..H@..H@..H@..H
0520 40 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 40 04 c5 48 @..H@..H@..H@..H@..H@..H@..H@..H
0540 40 04 c5 48 40 04 65 17 c9 c5 fc eb 25 07 46 72 60 24 07 46 72 f0 76 23 f9 ed 5a bc b8 7c 6f 24 @..H@.e.....%.Fr`$.Fr.v#..Z..|o$
0560 fc f0 2a af ff bf 4c 7d 2d ee 2c df 1b 09 3f bc 5f dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..*...L}-.,...?._.Y...Y...Y...Y.
0580 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..Y...Y...Y...Y...Y...Y...Y...Y.
05a0 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..Y...Y...Y...Y...Y...Y...Y...Y.
05c0 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..Y...Y...Y...Y...Y...Y...Y...Y.
05e0 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..Y...Y...Y...Y...Y...Y...Y...Y.
0600 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c ..Y...Y...Y...Y...Y...Y...Y...Y.
0620 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 59 8c 04 dc 79 02 3f bc 5f dc 79 02 3f bc ..Y...Y...Y...Y...Y...y.?._.y.?.
0640 5f dc 79 02 3f bc 5f dc 79 02 3f bc 5f dc 79 02 3f bc 5b ef 3f 9c f5 9e 5f de ab f7 fc c9 7f 3f _.y.?._.y.?._.y.?.[.?..._......?
0660 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 1e 28 11 fe 0a d1 6d cc 14 13 69 cc ..Ld2..D&..Ld2..D&...(....m...i.
0680 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
06a0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
06c0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
06e0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0700 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0720 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0740 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0760 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0780 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
07a0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
07c0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
07e0 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc 14 13 69 cc ..i...i...i...i...i...i...i...i.
0800 14 13 69 cc 14 13 69 cc 14 13 69 cc 94 cb 13 e1 bd 3f 01 b7 df c6 cc 4f 60 22 93 89 4c 26 32 99 ..i...i...i......?.....O`"..L&2.
0820 c8 64 22 93 89 4c 26 32 99 c8 64 22 d3 b3 44 3e ff 79 2d 6e bf 8d 99 ab 7c 26 83 f2 2c 91 2f 2c .d"..L&2..d"..D>.y-n....|&..,./,
0840 f3 88 be 90 41 31 91 c5 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 ....A1..D&..Ld2..D&..Ld2..D&..Ld
0860 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 2..D&..Ld2..D&..Ld2..D&..Ld2..D&
0880 13 99 6e 27 72 35 96 b9 8d 99 9f c0 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 a6 ..n'r5......D&..Ld2..D&..Ld2..D.
08a0 77 bf 5d eb 23 ef 2d dc 7e 1b 33 e5 23 bf bc 0a ff 24 d6 65 fc e7 f4 26 13 99 4c 64 32 91 c9 44 w.].#.-.~.3.#....$.e...&..Ld2..D
08c0 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 &..Ld2..D&..Ld2..D&..Ld2..D&..Ld
08e0 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 2..D&..Ld2..D&..Ld2..D&..Ld2..D&
0900 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 ..Ld2..D&..Ld2..D&..Ld2..D&..Ld2
0920 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 ..D&..Ld2..D&..Ld2..D&..Ld2..D&.
0940 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 .Ld2..D&..Ld2..D&..Ld2..D&..Ld2.
0960 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 .D&..Ld2..D&..Ld2..D&..Ld2..D&..
0980 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 e9 59 22 7f bc 84 99 f2 40 89 Ld2..D&..Ld2..D&..Ld2..Y".....@.
09a0 7c 27 13 99 4c 64 32 91 c9 44 26 13 99 4c 64 32 91 c9 44 26 13 99 ee 3d 91 ab 9d ff 13 38 cf 3f |'..Ld2..D&..Ld2..D&...=.....8.?
09c0 b3 5f 9b 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 72 b3 23 9f f8 ._..QbG...%vD..QbG...%vD..Qr.#..
09e0 5b 32 ce fb c4 13 76 ec c8 af ed 66 47 be f2 37 32 9d f7 95 27 ec d8 91 5f 9b 1d 51 62 47 94 d8 [2....v....fG..72...'..._..QbG..
0a00 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 .%vD..QbG...%vD..QbG...%vD..QbG.
0a20 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 ..%vD..QbG...%vD..QbG...%vD..QbG
0a40 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 ...%vD..QbG...%vD..QbG...%vD..Qb
0a60 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 G...%vD..QbG...%vD..QbG...%vD..Q
0a80 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d bG...%vD..QbG...%vD..QbG...%vD..
0aa0 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 QbG...%vD..QbG...%vD..QbG...%vD.
0ac0 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 .QbG...%vD..QbG...%vD..QbG...%vD
0ae0 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 ..QbG...%vD..QbG...%vD..QbG...%v
0b00 44 89 1d 51 62 47 94 d8 91 1f e0 e9 b7 bb f6 91 3f c7 9d 1f dc 91 8f bc eb 4e 3d bd 7b e2 d0 47 D..QbG..........?........N=.{..G
0b20 f2 83 3b 72 e7 ec c8 39 76 e4 51 d8 91 33 ec c8 39 76 e4 51 d8 91 33 ec c8 39 76 e4 51 d8 91 33 ..;r...9v.Q..3..9v.Q..3..9v.Q..3
0b40 ec c8 39 76 e4 51 d8 91 33 ec c8 39 76 e4 6f 5f 88 44 8f e5 0b 7f fe 3b 76 44 cf d8 11 25 76 44 ..9v.Q..3..9v.o_.D.....;vD...%vD
0b60 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 ..QbG...%vD..QbG...%vD..QbG...%v
0b80 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 D..QbG...%vD..QbG...%vD..QbG...%
0ba0 76 44 c9 99 8e 7c fe f3 be 11 c9 79 fc fe 5e 7d e6 cf 7f e7 1f 3a 72 e7 fc f7 06 9c 61 47 ce b1 vD...|.....y..^}.....:r.....aG..
0bc0 23 8f c2 8e 9c 61 47 ce b1 23 8f c2 8e 9c 61 47 ce b1 23 8f c2 8e 9c 61 47 ce b1 23 8f c2 8e 9c #....aG..#....aG..#....aG..#....
0be0 61 47 ce 79 cc 8e dc 39 ff bf d2 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 aG.y...9......%vD..QbG...%vD..Qb
0c00 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 G...%vD..QbG...%vD..QbG...%vD..Q
0c20 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d bG...%vD..QbG...%vD..QbG...%vD..
0c40 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 QbG...%vD..QbG...%vD..QbG...%vD.
0c60 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 .QbG...%vD..QbG...%vD..QbG...%vD
0c80 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 ..QbG...%vD..QbG...%vD..QbG...%v
0ca0 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 D..QbG...%vD..QbG...%vD..QbG...%
0cc0 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 vD..QbG...%vD..QbG...%vD..QbG...
0ce0 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 dc %vD..QbG...%vD..QbG...%vD..QbG..
0d00 ec c8 0f 66 47 7e 6d 76 44 89 1d 51 62 47 94 d8 11 25 76 44 89 1d 51 62 47 94 d8 11 25 76 44 c9 ...fG~mvD..QbG...%vD..QbG...%vD.
0d20 fb 0f ff bd fb ee c8 bb 77 ff 07 b7 ed e7 39 aa 47 83 cf 00 00 00 00 49 45 4e 44 ae 42 60 82 ........w.....9.G......IEND.B`.